Pedigree of:KOZMO
x APPLE |
CH
SUNBURST'S KOZMIC BLUES NP14329903 Blue
Rough 09/10/2006, CC-4024 G 27M-VPI, CC-EL335 M27-VPI,
CC-PA180/27M/P-VPI, CC-TH84/39M-VPI, CC-CA84/39M/P-VPI, ER-433,
CHIC-62093 Breeder: Harvey Kent, Penny Kent Owner: Harvey Kent, Penny Kent ![]() |
CH RIO'S AMERICAN DESIGN (Tommy) NP08132903 Black Rough 12/08/2004, CC-3866 E 28M-NOPI, CC-EL261M28-NOPI | AM CAN CH AYRAN HONG JAMAL BLACK TIGER ROM (Jamal) NP06283201 Black Rough, CC-3621 F 25M-PI, CC-EL173 M25-PI | CH XISHAN'S CORNER THE MARKET (Markee) NM88087603 Red Rough, CC-3662 F 50M-PI |
| INT CH GHATTAS MARGOT (Yoko) Black Rough | ||||
| CH RIO'S GEMSTONE FROM HEAVEN NP02010501 Red Rough, CC-3800 G 46F-NOPI, CC-EL230 F46-NOPI | CH. RIO'S TEXAS HI-RISER (Tex) NM56306001 Red Rough, CC-2878 G 39M | |||
| CH RIO'S RUBY SLIPPERS (Ruby) NM90136301 Red Rough, CC-3578 F 35F-PI | ||||
| CH SUNBURST DAWN'S EARLY LIGHT ROM NM93633002 Red Rough 06/30/2002, CC-3633 G 30F-PI | CH SUNBURST'S THE MIGHTY QUINN (Quincy) NM87720705 Red Rough, CC-3473 G 28M-PI, CC-EL141 M28-PI | CH LO-RE' PEPPERLAND BLACKHAWK NM73764503 Black Rough, CC-3309 F 44M-NOPI, CC-EL111 M44-NOPI | ||
| CH SUNBURST LUCY IN THE SKY (Lucy) NM71485101 Red Rough, CC-3095 E 29F-T, CC-EL81 F30-T | ||||
| CH SUNBURST'S CINDY LOU ROM, BCOH (Cindy Lou) NM86870602 Red Rough | SUNBURST'S GET BACK JOJO ROM (Jojo) NM61214703 Red Rough, CC-2894 G 29M-T, CC-EL56 M29-T | |||
| CH SUNBURST GOOD LUCK CHARM ROM, BCOH NM52152605 Red Rough, CC-2708 F 26F-T | ||||
| SUNBURST'S
APPLE OF MY EYE NP23924006 Red Rough 09/01/2009 Breeder: Harvey Kent, Penny Kent Owner: Harvey Kent, Penny Kent ![]() |
GCH SUNBURST'S PATENT PENDING (Edison) NP17733005 Red Rough 09/25/2007, CC-4090 F 24M-VPI, CC-EL373 M24-VPI, CC-PA242/26M/P-VPI, CC-TH85/27M-VPI, CC-CA85/27M/P-VPI, ER-446, CHIC-62094 | CH SUNBURST'S LITTLE DEUCE COUPE ROM (Deuce) NP04613203 Red Rough, CC-3699 G24M-PI, CC-EL199 M24-PI | CH SUNBURST'S DEVIL IN DISGUISE ROM (Waldo) NM64709401 Red Rough, CC-2886 G 25M-T, CC-EL54 M25-T | |
| CH SUNBURST'S CINDY LOU ROM, BCOH (Cindy Lou) NM86870602 Red Rough | ||||
| MI-TU SUNBURST CANADIAN LACE ROM (Candy) NP05064502 Cream Rough, CC-3707 F 29F-PI, CC-EL201 F29-PI | CH JUBEES STAR MATAO NM82286401 Red , CC-3077 F 25M-T | |||
| SUNBURST'S LACEY JANE ROM NM80348705 Cream Rough, CC-3563 F 60F-PI | ||||
| SUNBURST ELEGANT MARTINA NP07735602 Red Rough 10/14/2004, CC-3958 G 39F-PI | CH CHEN CHU THE BEST OF COUNTRY ROM (Garth) NM63903801 Red Rough, CC-2911 G 27M-T | CH. IMAGINE THE BEST OF JAZZ ROM (Jazz) NM44673201 Red Rough, CC-2533 G 26M-T, CC-PA7/39/M-T | ||
| CHEN CHU WHOOMP-THERE IT IS NM49469001 Red | ||||
| SUNBURST'S LITTLE SISTER NM91728803 Red Rough | SUNBURST'S GET BACK JOJO ROM (Jojo) NM61214703 Red Rough, CC-2894 G 29M-T, CC-EL56 M29-T | |||
| CH SUNBURST GOOD LUCK CHARM ROM, BCOH NM52152605 Red Rough, CC-2708 F 26F-T | ||||
| Key to Health Certifications: CC- = Hip, CC-EL = Elbow, CC-PA = Patella, CC-TH = Thyroid, CC-CA = Cardiac, ER = CERF Key to Titles: CH = AKC Champion GCH = AKC Grand Champion ROM = Chow Chow Club, Inc. Register of Merit COH = Chow Chow Club, Inc. Circle of Honor; B=Bronze, S=Silver, G=Gold. |
||||